Information on dividends and dividend mandates
Dividends are normally paid twice a year in July and November either by cheque or direct to your bank or building society account. Alternatively, you can re-invest your dividends into Taylor Wimpey shares by joining the Dividend Re-Investment Plan.| Date | Dividend Type | Dividend per share (pence) | Payment Date | Record Date |
|---|---|---|---|---|
| 2007 | Recommended Final Dividend Inc. DRIP | 10.25 | 1 July 2008 | 23 May 2008 |
| Interim Dividend Inc. DRIP | 5.5 | 1 Nov 2007 | 28 Sep 2007 | |
| 2006 | Final Dividend Inc. DRIP | 9.75 | 2 Jul 2007 | 25 May 2007 |
| Interim Dividend Inc. DRIP | 5.0 | 1 Nov 2006 | 29 Sep 2006 | |
| 2005 | Final Dividend Inc. DRIP | 8.9 | 3 Jul 2006 | 2 Jun 2006 |
| Interim Dividend Inc. DRIP | 4.5 | 1 Nov 2005 | 30 Sep 2005 | |
| 2004 | Final Dividend Inc. DRIP | 8.1 | 1 Jul 2005 | 3 Jun 2005 |
| Interim Dividend Inc. DRIP | 3.0 | 1 Nov 2004 | 1 Oct 2004 | |
| 2003 | Final Dividend Inc. DRIP | 6.5 | 1 Jul 2004 | 28 May 2004 |
| Interim Dividend Inc. DRIP | 2.4 | 3 Nov 2003 | 26 Sep 2003 | |
| 2002 | Final Dividend Inc. DRIP | 5.2 | 1 Jul 2003 | 30 May 2003 |
| Interim Dividend Inc. DRIP | 2.2 | 1 Nov 2002 | 20 Sep 2002 | |
| 2001 | Final Dividend Inc. DRIP | 4.7 | 1 Jul 2002 | 3 May 2002 |
| Interim Dividend Inc. DRIP | 2.0 | 1 Nov 2001 | 14 Sep 2001 | |
| 2000 | Final Dividend Inc. DRIP | 4.3 | 2 Jul 2001 | 1 Jun 2001 |
| Interim Dividend Inc. DRIP | 1.82 | 1 Nov 2000 | 15 Sep 2000 | |
| 1999 | Final Dividend Inc. DRIP | 3.8 | 3 Jul 2000 | 31 Mar 2000 |
| Interim Dividend Inc. DRIP | 1.65 | 1 Nov 1999 | 17 Sep 1999 | |
| 1998 | Final Dividend Inc. DRIP | 3.60 | 1 Jul 1999 | 14 May 1999 |
| Interim Dividend Inc. DRIP | 1.50 | 2 Nov 1998 | 18 Sep 1998 | |
| 1997 | Final Dividend Inc. DRIP | 3.25 | 1 Jul 1998 | 3 Apr 1998 |
| Interim Dividend Inc. DRIP | 1.25 | 3 Nov 1997 | 26 Sep 1997 | |
| 1996 | Final Dividend Inc. DRIP | 2.75 | 1 Jul 1997 | 11 Apr 1997 |
| Interim Dividend Inc. DRIP | 1.0 | 1 Nov 1996 | 1 Oct 1996 | |
| 1995 | Final Dividend Inc. DRIP | 2.0 FID 0.25 conventional |
1 Jul 1996 | 11 Apr 1996 |
| Interim Dividend Inc. DRIP | 0.75 | 1 Nov 1995 | 3 Oct 1995 | |
| 1994 | Final Dividend Inc. DRIP | 1.50 | 3 Jul 1995 | 19 Apr 1995 |
| Interim Dividend Inc. DRIP | 0.75 | 2 Nov 1994 | 6 Oct 1994 | |
| 1993 | Final Dividend Inc. DRIP | 1.0 | 1 Jul 1994 | 28 Apr 1994 |
| Interim Dividend Inc. DRIP | 0.5 | 7 Oct 1993 | 20 Sep 1993 | |
| 1992 | Final Dividend Inc. DRIP | 0.5 | 1 Jul 1993 | 29 Apr 1993 |
| Interim Dividend Inc. DRIP | 0.5 | 7 Oct 1992 | 1 Oct 1992 | |
| 1991 | Final Dividend Inc. DRIP | 7.64 | 1 Jul 1992 | 14 May 1992 |
| Interim Dividend Inc. DRIP | 1.86 | 1 Oct 1991 | 26 Sep 1991 | |
| 1990 | Final Dividend Inc. DRIP | 7.64 | 1 Jul 1991 | 1 May 1991 |
| Interim Dividend Inc. DRIP | 1.86 | 10 Oct 1990 | 26 Sep 1990 |
Key:
DRIP = Dividend Re-Investment Plan (by request)
SCRIP = Shares issued in Leiu of Cash Divided (by request)
FID = Foreign Income Dividend